Individuals — M…

Given names Surname Sosa Birth Place Death Age Place Last change
140 7 Never
371 1 292 79 Never
189 0 Never
128 1 41 87 Never
131 0 Never
133 0 Never
126 0 Never
226 13 137 88 Never
0 Never
about 1889
135 8 Never
0 Never
143 3 70 73 Never
about 1197
827 0
after 1249
775 52 Never
about 1878
146 4 Never
166 3 Never
155 0 Never
159 6 126 33 Never
189 9 152 36 Never
294 1 244 50 Never
137 2 54 82 Never
386 2 304 82 Never
401 7 337 64 Never
404 7 338 65 Never
0 Never
305 9 230 75 Never
238 7
after 1850
174 63 Never
371 10 287 84 Never
140 3 54 85 Never
184 0 103 81 Never
151 1 77 74 Never
227 6 151 75 Never
203 0 134 68 Never
190 0 174 15 Never
187 0 174 12 Never
184 0 158 26 Never
181 0 127 54 Never
179 0 99 79 Never
176 0 89 87 Never
257 11 173 84 Never
232 1 190 41 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
235 0 Never
231 0 Never
402 3 325 77 Never
666 0 625 41 Never
about 1876
148 0 Never
0 Never
0 Never
1 Never
319 10 271 47 Never
295 0 264 31 Never
289 0 229 59 Never
351 9 283 68 Never
317 1 234 83 Never
315 0 314 1 Never
329 0 322 7 Never
395 1 323 72 Never
599 2 Never
265 1 180 85 Never
121 1 65 55 Never
95 1 34 60 Never
98 1 22 75 Never
624 1 Never
0 Never
1,004 1 Never
994 1 Never
194 0 147 47 Never
1 Never
132 1 Never
1 Never
1 Never
1 Never
135 5 63 72 Never
139 0 104 35 Never
194 6 120 74 Never
125 3 63 61 Never
0 Never
0 Never
168 0 76 92 Never
6
before 1695
329 Never
about 1653
371 0 Never
190 0 Never
138 3 60 78 Never
160 1 Never
133 3 Never
208 4 Never
about 1850
174 0 Never
128 2 38 89 Never
319 0 Never
323 0 234 88 Never
314 0 314 0 Never
309 0 250 59 Never
329 0 322 7 Never
288 0 229 58 Never
295 0 264 31 Never
281 0 Never
286 0 Never
285 0 Never
287 0 213 73 Never
284 0 Never
161 11 Never
138 0 Never
135 10 Never
131 0 Never
130 0 Never
127 0 Never
125 0 Never
123 0 Never
126 0 Never
131 6 92 38 Never
264 2 204 60 Never
147 5 80 67 Never
about 1844
180 4 Never
about 1849
175 4 Never
about 1872
152 0 Never
about 1878
146 0 Never
about 1879
145 0 Never
168 7 Never
158 7 Never
134 0 Never
130 0 Never
128 0 Never
126 0 Never
121 0 Never
136 3 57 79 Never
about 1898
126 2 Never
about 1857
167 4 Never
157 9 99 58 Never
138 8 64 73 Never
310 7 230 80 Never
346 1 286 59 Never
147 5 60 87 Never
111 2 54 56 Never
105 0 19 85 Never
109 0 41 68 Never
about 1663
361 14 296 65 Never
399 1 340 58 Never
329 0 248 81 Never
359 0 285 74 Never
349 0 319 30 Never
326 0 270 56 Never
324 0 267 57 Never
324 15 291 32 Never
324 0 273 51 Never
323 0 235 88 Never
322 0 314 8 Never
331 0 264 67 Never
330 0 Never
326 0 241 85 Never
314 0 216 98 Never
303 17 223 79 Never
298 0 246 51 Never
298 0 251 47 Never
304 0 240 64 Never
266 0 266 0 Never
264 0 Never
301 0 230 71 Never
316 0 288 28 Never
181 0 109 72 Never
294 0 241 52 Never
293 0 267 26 Never
236 0 Never
298 0 240 58 Never
269 0 230 38 Never
236 0 Never
273 0 187 85 Never
272 0 231 41 Never
249 0 200 49 Never
270 0 180 90 Never
254 0 241 12 Never
270 0 170 100 Never
261 0 180 81 Never
236 0 254 Never
259 0 180 79 Never
256 0 248 7 Never
269 0 230 38 Never
264 0 221 42 Never
266 0 266 0 Never
274 0 Never
274 0 247 27 Never
252 0 248 3 Never
245 0 189 56 Never
349 1 280 68 Never
306 1 Never
290 1 214 75 Never
434 4 400 34 Never
118 1 38 80 Never
81 1 19 62 Never
283 0 199 84 Never
203 1 147 56 Never
469 10 396 72 Never
406 0 353 52 Never
405 0 Never
404 0 340 63 Never
442 1 396 45 Never
474 1 414 60 Never
483 6 431 51 Never
535 10 476 59 Never
515 0 448 67 Never
574 1 Never
606 1 584 22 Never
544 4 501 43 Never
579 1 523 56 Never
674 1 624 50 Never
404 1 338 65 Never
426 1
about 1670
354 72 Never
624 1 Never
about 1560
464 1
about 1599
425 39 Never
496 1 400 96 Never
518 2 471 47 Never
529 2 483 46 Never
0 452 Never
550 1 496 54 Never
653 1 606 46 Never
672 1 642 29 Never
695 1 664 31 Never
691 1 642 49 Never
422 1 355 67 Never
524 1 465 58 Never
554 1 522 32 Never
0 331 Never
383 0
between 1675 and 1735
349 94 Never
386 0 Never
392 0
about 1706
318 73 Never
376 0 294 82 Never
380 0 320 60 Never
454 1 Never
633 1 612 20 Never
649 1 625 24 Never
914 1 878 36 Never
724 1 677 47 Never
about 1122
902 1
about 1183
841 61 Never
about 1306
718 1 692 26 Never
736 2 693 43 Never
716 0 686 29 Never
about 1540
484 1 Never
about 1500
524 1 420 103 Never
about 1480
544 1 Never
274 3 211 62 Never
296 1 Never
228 0 137 91 Never
230 0 180 49 Never
340 1 255 85 Never
499 1 432 67 Never
80 0 15 65 Never
294 1 247 46 Never
294 1 251 43 Never
about 1687
337 1 Never
375 1 313 62 Never
392 1 Never
1 385 Never
0 Never
0 Never
445 0 397 47 Never
0 443 Never
0 Never
569 1 Never
432 2 360 72 Never
394 0 354 40 Never
454 1 396 57 Never
501 1 405 96 Never
494 1 415 78 Never
516 3 437 79 Never
534 1 475 59 Never
534 1 437 97 Never
469 0 399 69 Never
449 0 Never
176 3 131 44 Never
150 0 124 26 Never
148 0 128 20 Never
226 1 151 74 Never
153 10 80 73 Never
215 6 135 79 Never
about 1846
178 3 Never
about 1892
132 3 Never
369 2 360 9 Never
159 6 Never
139 0 Never
137 0 Never
129 0 Never
128 0 Never
151 0 Never
341 3 264 77 Never