Individuals — FOSTER/Foster

Given names Surname Sosa Birth Place Death Age Place Last change
329 1 235 94 Never
297 1 262 35 Never
268 9 228 40 Never
239 8 167 72 Never
311 5 251 59 Never
276 0 215 61 Never
271 0 200 71 Never
270 0 212 57 Never
277 0 225 52 Never
239 0 156 83 Never
244 0 214 30 Never
244 0 211 33 Never
238 0 204 34 Never
about 1774
250 0 249 1 Never
234 0 236 Never
about 1783
241 0 166 74 Never
about 1792
232 0 156 76 Never