Individuals — Lee

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
268 6 206 62 Never
217 7 153 63 Never
228 0 227 1 Never
225 0 153 72 Never
223 0 160 63 Never
221 0 154 66 Never
213 0 168 44 Never
189 0 119 70 Never
179 0 119 60 Never
183 0 150 32 Never
180 0 109 70 Never
188 0 105 83 Never
184 0 161 23 Never
186 7 132 54 Never
177 7 99 77 Never
155 0 101 53 Never
157 0 153 4 Never
150 0 150 0 Never
157 0 149 8 Never
151 0 75 75 Never
161 0 161 0 Never
164 0 161 2 Never
1 Never