Individuals — Martin

Given names Surname Sosa Birth Place Death Age Place Last change
140 7 Never
294 1 244 50 Never
140 3 54 85 Never
319 10 271 47 Never
295 0 264 31 Never
289 0 229 59 Never
351 9 283 68 Never
317 1 234 83 Never
315 0 314 1 Never
329 0 322 7 Never
395 1 323 72 Never
265 1 180 85 Never
1 Never
319 0 Never
323 0 234 88 Never
314 0 314 0 Never
309 0 250 59 Never
329 0 322 7 Never
288 0 229 58 Never
295 0 264 31 Never
281 0 Never
286 0 Never
285 0 Never
287 0 213 73 Never
284 0 Never
264 2 204 60 Never
294 1 247 46 Never
176 3 131 44 Never
150 0 124 26 Never
148 0 128 20 Never
226 1 151 74 Never