Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
482 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
about 1635
|
388 | 2 | 332 | 56 | F | YES | YES | R | ||||||||
0 | F | YES | N | R | ||||||||||||
4 | 478 | F | YES | YES | R | |||||||||||
909 | 1 | 871 | 38 | M | YES | YES | R | |||||||||
815 | 2 | 750 | 65 | M | YES | YES | ||||||||||
955 | 1 | 887 | 67 | M | YES | YES | ||||||||||
890 | 1 | 833 | 56 | M | YES | YES | ||||||||||
about 1420
|
603 | 2 | F | YES | YES | R | ||||||||||
358 | 1 | 303 | 55 | F | YES | YES | R | |||||||||
751 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1508
|
515 | 1 | 423 | 92 | F | YES | YES | R | ||||||||
856 | 1 | 806 | 49 | M | YES | YES | ||||||||||
267 | 9 | 229 | 38 | F | YES | YES | ||||||||||
1 | 258 | F | YES | YES | R | |||||||||||
139 | 7 | F | YES | Y100 | R | |||||||||||
168 | 2 | F | YES | Y100 | R | |||||||||||
about 1871
|
152 | 2 | 81 | 70 | F | YES | Y100 | |||||||||
360 | 1 | F | YES | YES | R | |||||||||||
588 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
96 | 5 | 31 | 65 | F | Y100 | Y100 | R | |||||||||
403 | 1 | 373 | 30 | F | YES | YES | R | |||||||||
189 | 8 | 119 | 69 | F | YES | YES | R | |||||||||
921 | 1 | 855 | 65 | F | YES | YES | ||||||||||
505 | 1 | F | YES | YES | R | |||||||||||
about 810
|
1,213 | 1 |
about 856
|
1,167 | 46 | F | YES | YES | R | |||||||
1 |
after 1279
|
744 | F | YES | YES | R | ||||||||||
about 1185
|
838 | 0 | F | YES | YES | R | ||||||||||
513 | 1 | F | YES | YES | R | |||||||||||
|