Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
607 | 2 | 527 | 80 | F | YES | YES | R | |||||||||
671 | 1 | 641 | 29 | M | YES | YES | ||||||||||
681 | 1 | 620 | 61 | M | YES | YES | ||||||||||
557 | 0 | 520 | 37 | F | YES | YES | ||||||||||
646 | 1 | 607 | 38 | M | YES | YES | ||||||||||
611 | 2 | 562 | 49 | M | YES | YES | ||||||||||
549 | 0 |
after July 1483
|
539 | 9 | M | YES | YES | |||||||||
648 | 1 | 624 | 24 | M | YES | YES | R | |||||||||
about 1350
|
673 | 1 | 596 | 76 | M | YES | YES | |||||||||
694 | 1 | 663 | 31 | M | YES | YES | ||||||||||
690 | 1 | 639 | 51 | M | YES | YES | ||||||||||
about 1270
|
753 | 1 | M | YES | YES | R | ||||||||||
723 | 1 |
after August 26, 1354
|
668 | 54 | M | YES | YES | |||||||||
|