Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
245 | 0 | F | YES | YES | ||||||||||||
about 1794
|
229 | 0 | 149 | 80 | F | YES | YES | |||||||||
238 | 4 | 145 | 93 | F | YES | YES | ||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | 174 | 21 | M | YES | YES | ||||||||||
0 | 133 | M | YES | YES | ||||||||||||
173 | 0 | 90 | 82 | M | YES | Y100 | ||||||||||
255 | 0 | 176 | 79 | F | YES | YES | ||||||||||
197 | 0 | 122 | 75 | M | YES | YES | ||||||||||
199 | 0 | 140 | 59 | M | YES | YES | ||||||||||
243 | 0 | F | YES | YES | ||||||||||||
199 | 10 |
before 1870
|
153 | 46 | F | YES | YES | |||||||||
about 1846
|
177 | 0 | F | YES | Y100 | |||||||||||
377 | 1 | 316 | 60 | F | YES | YES | R | |||||||||
168 | 0 | 165 | 2 | F | YES | YES | ||||||||||
249 | 0 | 164 | 84 | F | YES | YES | ||||||||||
237 | 0 | 174 | 63 | F | YES | YES | ||||||||||
about 1851
|
172 | 0 | F | YES | Y100 | |||||||||||
237 | 0 | 153 | 83 | F | YES | YES | ||||||||||
185 | 0 | 155 | 30 | M | YES | YES | ||||||||||
248 | 0 | 171 | 77 | M | YES | YES | ||||||||||
about 1844
|
179 | 0 | M | YES | Y100 | |||||||||||
283 | 11 | 197 | 85 | M | YES | YES | R | |||||||||
223 | 7 | 181 | 42 | M | YES | YES | ||||||||||
201 | 7 | 169 | 32 | M | YES | YES | ||||||||||
242 | 0 | 180 | 61 | M | YES | YES | ||||||||||
|