Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 0 | 111 | 62 | M | YES | YES | ||||||||||
212 | 8 | 153 | 59 | M | YES | YES | ||||||||||
about 1860
|
163 | 0 | M | YES | Y100 | |||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
about 1862
|
161 | 0 | M | YES | Y100 | |||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | 143 | 72 | M | YES | YES | ||||||||||
224 | 0 | 139 | 85 | F | YES | YES | ||||||||||
about 1865
|
158 | 0 | M | YES | Y100 | |||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | 52 | 70 | U | YES | Y100 | ||||||||||
153 | 1 | 74 | 79 | M | YES | Y100 | R | |||||||||
183 | 0 | 103 | 80 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
150 | 7 | 88 | 61 | M | YES | Y100 | ||||||||||
176 | 0 | 96 | 80 | F | YES | Y100 | ||||||||||
about 1878
|
145 | 0 | F | YES | Y100 | |||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | 104 | 13 | F | YES | YES | ||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
227 | 0 | 146 | 80 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
243 | 7 | 187 | 55 | M | YES | YES | R | |||||||||
222 | 0 | 188 | 34 | M | YES | YES | ||||||||||
about 1894
|
129 | 9 | M | YES | Y100 | R | ||||||||||
109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
190 | 6 | 140 | 50 | M | YES | YES | ||||||||||
about 1875
|
148 | 0 | F | YES | Y100 | |||||||||||
|