Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | 74 | 70 | M | YES | Y100 | ||||||||||
170 | 5 | 99 | 70 | M | YES | Y100 | R | |||||||||
138 | 0 | 81 | 57 | F | YES | Y100 | ||||||||||
5 | M | YES | Y100 | R | ||||||||||||
133 | 0 | 59 | 74 | M | YES | Y100 | ||||||||||
about 1885
|
138 | 5 | 68 | 70 | F | YES | Y100 | |||||||||
137 | 0 | 49 | 88 | F | YES | Y100 | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | 67 | 75 | M | YES | Y100 | ||||||||||
|