Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0 | F | YES | Y100 | ||||||||||||
168 | 8 | 87 | 80 | F | YES | Y100 | ||||||||||
196 | 7 | 121 | 75 | M | YES | YES | ||||||||||
103 | 0 | 26 | 76 | M | YES | Y100 | ||||||||||
125 | 2 | M | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | 169 | 7 | F | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
about 1878
|
145 | 5 | F | YES | Y100 | R | ||||||||||
0 | F | YES | Y100 | |||||||||||||
213 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
104 | 0 | 89 | 14 | M | YES | Y100 | ||||||||||
165 | 3 | 108 | 57 | M | YES | YES | ||||||||||
about 1790
|
233 | 7 |
before 1851
before 1839
|
172 | 61 | M | YES | YES | R | |||||||
about 1790
|
233 | 7 |
before 1851
before 1839
|
172 | 61 | M | YES | YES | R | |||||||
170 | 2 | M | YES | Y100 | ||||||||||||
about 1881
|
142 | 5 | M | YES | Y100 | R | ||||||||||
207 | 10 |
before 1880
|
143 | 63 | M | YES | YES | |||||||||
142 | 0 | 65 | 77 | U | YES | Y100 | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
162 | 4 | 96 | 65 | F | YES | Y100 | ||||||||||
198 | 0 |
after 1880
|
143 | 55 | F | YES | YES | |||||||||
144 | 0 | 67 | 76 | F | YES | Y100 | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
171 | 6 | 97 | 73 | F | YES | Y100 | ||||||||||
168 | 1 | 120 | 47 | M | YES | YES | ||||||||||
175 | 0 | 163 | 11 | M | YES | YES | ||||||||||
|