Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | |||||||||||||
463 | 0 | 395 | 68 | M | YES | YES | ||||||||||
465 | 0 | F | YES | YES | ||||||||||||
670 | 1 | M | YES | YES | ||||||||||||
454 | 0 | 396 | 58 | M | YES | YES | ||||||||||
0 | 423 | M | YES | YES | ||||||||||||
472 | 0 | F | YES | YES | ||||||||||||
457 | 5 | 389 | 67 | F | YES | YES | ||||||||||
528 | 5 | 471 | 56 | M | YES | YES | ||||||||||
0 | 443 | M | YES | YES | ||||||||||||
500 | 9 | 432 | 67 | M | YES | YES | ||||||||||
461 | 0 | 385 | 76 | M | YES | YES | ||||||||||
about 1310
|
713 | 1 |
after 1348
|
675 | 38 | M | YES | YES | R | |||||||
|